Quartz Conical Flasks
Conical Flasks with Sockets
| Nominal Capacity ml |
Socket Size |
Nominal Dia. mm |
Nominal Overall Height mm |
Ref No. |
|---|---|---|---|---|
| 5 | 10/19 | 25 | 50 | RQCF 5/10 |
| 5 | 14/23 | 25 | 55 | RQCF 5/14 |
| 10 | 10/19 | 32 | 60 | RQCF 10/10 |
| 10 | 14/23 | 32 | 60 | RQCF 10/14 |
| 25 | 14/23 | 42 | 70 | RQCF 25/14 |
| 25 | 19/26 | 42 | 75 | RQCF 25/19 |
| 50 | 14/23 | 50 | 85 | RQCF 50/14 |
| 100 | 24/29 | 65 | 105 | RQCF 100/24 |
| 100 | 29/32 | 65 | 110 | RQCF 100/29 |
| 150 | 24/29 | 75 | 115 | RQCF 150/24 |
| 150 | 29/32 | 75 | 115 | RQCF 150/29 |
| 250 | 24/29 | 85 | 125 | RQCF 250/24 |
| 250 | 29/32 | 85 | 125 | RQCF 250/29 |
| 500 | 24/29 | 105 | 165 | RQCF 500/24 |
| 500 | 29/32 | 105 | 165 | RQCF 500/29 |
| 1000 | 29/30 | 130 | 210 | RQCF 1000/29 |
| 1000 | 34/35 | 130 | 205 | RQCF 1000/34 |
Conical Flasks without Sockets
| Nominal Capacity ml |
Nominal Dia. mm |
Nominal Overall Height mm |
Dia. of Neck mm |
Ref No. |
|---|---|---|---|---|
| 5 | 25 | 40 | 18 | RQCF/ 5 |
| 10 | 32 | 48 | 18 | RQCF/ 10 |
| 25 | 42 | 70 | 22 | RQCF/ 25 |
| 50 | 50 | 85 | 22 | RQCF/ 50 |
| 100 | 65 | 105 | 22 | RQCF/ 100 |
| 150 | 75 | 120 | 22 | RQCF/ 150 |
| 250 | 85 | 140 | 34 | RQCF/ 250 |
| 300 | 88 | 150 | 34 | RQCF/ 300 |
| 500 | 105 | 175 | 34 | RQCF/ 500 |
| 1000 | 130 | 220 | 42 | RQCF/1000 |