GRADED SEALS

To overcome the differences in thermal expansion coefficients, we have manufactured graded seals to bridge the difference by using a series of intermediate sealing glasses between the two working ends.













RQPGS

QUARTZ TO PYREX

Nominal Nominal Nominal Nominal
Tubing Tubing Length Overall
Bore O/D Quartz Length Ref.
mm mm mm mm No.
4 6 50 150 RQPGS/4
6 8 50 150 RQPGS/6
8 10 50 150 RQPGS/8
10 12 50 150 RQPGS/10
15 18 50 150 RQPGS/15
20 23 75 160 RQPGS/20
25 28 75 160 RQPGS/25
30 33 75 160 RQPGS/30
35 38 75 160 RQPGS/35
40 44 75 160 RQPGS/40
45 49 100 200 RQPGS/45
50 54 100 200 RQPGS/50
55 59 100 200 RQPGS/55
65 69 100 200 RQPGS/65
75 79 100 200 RQPGS/75

Intermediate diameters are charged to the next size up. Optical Windows can be sealed to the ends of Graded Seals if required, prices on request.